Use the following guide to choose the right size of Tabs for your boat. European version.
Sizing guide Instatrim Trimtabs |
||||||||||
Standard/Original and XP series trimtabs |
||||||||||
| boat size feet | Tab size std | SportTab size | ||||||||
| < 19 | 10″x8 | 7,5″x11″ | ||||||||
| < 20 | 10″x12″ | |||||||||
| < 21 | 12×8″ | 9″x14″ | ||||||||
| 19 – 23 | 12″x11″ | |||||||||
| 22 – 26 | 14″x11″ | |||||||||
| 24 – 30 | 18″x11″ | |||||||||
| 27 – 34 | 24″x11″ | 1*. Dual cylinder available | ||||||||
| 28 – 36 | 30″x10″ | 1*. Dual cylinder available | ||||||||
| 30 – 35 | 36″x8″ | 1*. Dual cylinder available | ||||||||
| 33 – 42 | 40″x8″ | 1*. Dual cylinder available | ||||||||
| 34 – 45 | 40″x10″ | 2*. Dual cylinder available | ||||||||
| 36 – 45 | 46″x8″ | 2*. Only available with Dual cylinders / tab. | ||||||||
| 40 – 48 | 46″x10″ | 2*. Only available with Dual cylinders / tab. | ||||||||
| 45 – 52 | 50″x8″ | 2*. Only available with Dual cylinders / tab. | ||||||||
| 45 – 54 | 50″x10″ | 2*. Only available with Dual cylinders / tab. | ||||||||
| 50 – 63 | 55″x10″ | 2*. Only available with Dual cylinders / tab. | ||||||||
| 55 – up | 60 x 8″ | 2*. Only available with Dual cylinders / tab. | ||||||||
| 1*. Dual cylinder cylinder available. This is to be used on Boats that are | ||||||||||
| extra heavy or capable of higher speed then normal. | ||||||||||
| Sets with Single cylinder is to be considered for most | ||||||||||
| boats doing top-speed of 30 knots or less. | ||||||||||
| 2*. This size trimtabs is only available with 2 cylinders | ||||||||||
| 46″x8″ and bigger sets are available only in Dual Cylinder, to prevent tabs from bending to much. | ||||||||||
| 3. Semi-deplacement boats shall use biggest size trimtabs that the sizing guide | ||||||||||
| and/or the space on the boats transom allow. | ||||||||||
| XP-series is mostly to recommend on boats 25-27 feet and bigger. This segment boats usually | ||||||||||
| have a bigger need for clean design and greater push/thrust tabs in a small trimtab-cylinder. | ||||||||||
| XP-series is about 40% stronger then any other cylinder on the market, including Bennett and Lenco. | ||||||||||
Heavy-Duty sets for High speed boats, 45 – 70 knots, |
||||||||||
| boat size feet | ||||||||||
| 18- 23 | 12″x11″ HD-SC | Single cylinder, for smaller speed boats with low weight. | ||||||||
| 19 – 24 | 12″x11″ HD-DC | Dual Cylinder | ||||||||
| 25 – 34 | 12″x16″ HD-DC | Dual Cylinder | ||||||||
| 30 – 45 | 16″x13″ HD-DC | Dual Cylinder | ||||||||
| boat size feet |
Yacht series Trimtabs for 60 – 125 Feet Yachts |
|||||||||
| 50 – 125 | Yacht series Trimtabs are always prepared custom made for each boat. | |||||||||
| The Yacht-series cylinder is available in stroke length 80mm, 100mm or 125mm, or in custom length! | ||||||||||
| The Yacht-series Tab is being made after order, in any size, to fit the yacht perfect. | ||||||||||

